Washer dryers
4 Products
-
H-WASH&DRY 500
HDPD4149AMBC/1-S
Washing capacity (kg) | 14 |
Drying capacity | 9 |
Product depth (mm) | 670 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | Inverter BPM |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH&DRY 500
HDPD696AMBC/1-S
Washing capacity (kg) | 9 |
Drying capacity | 6 |
Product depth (mm) | 580 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | Inverter BPM |
Energy rating | A |
Spin speed (rpm) | 1600 |
-
DYNAMIC NEXT
WDWOA 596AHC/5-S
Washing capacity (kg) | 9 |
Drying capacity | 6 |
Product depth (mm) | 540 |
Connectivity | Wi-Fi + NFC |
Motor type | Inverter |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1500 |
-
WDWT 4138AHC-S
Washing capacity (kg) | 13 |
Drying capacity | 8 |
Product depth (mm) | 675 |
Connectivity | Wi-Fi |
Motor type | Inverter |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |